| Tripwire Enterprise 7.x | Tripwire for Servers 4.x | Open Source Tripwire 2.x | |
| Device Support: | |||
| Servers | X | X | X |
| Midsize | X | ||
| Desktops | X | X | X (Linux Only) |
| Network Devices | X | ||
| Directory Servers | X | ||
| Databases | X | ||
| Server OS Support : | |||
| Windows | X | X | |
| Unix | Solaris/SPARC, Solaris/x86, AIX, HP-UX | Solaris/SPARC, AIX, HP-UX, FreeBSD | POSIX-compliant OSes, but must be ported & compiled |
| Linux | Red Hat, SUSE, CentOS and Fedora Core 2 | Red Hat, SUSE, TurboLinux | Linux Kernel - Must be compiled |
| IBM | i5/OS for AS400/iSeries | ||
| Directory Servers | Microsoft Active Directory, Sun Java System Directory Servers and Novell eDirectory | ||
| Configuration Assessment/Policy Compliance | X | ||
| Change Detection |
|
|
|
| Reporting: | Centralized portfolio of 30+ tailorable, graphical reports and dashboards | Text based per server Graphical reports, color-coded by severity viewable within Tripwire Manager |
Textual reports, 1-5 levels of detail |
| Span | Centralized | Individual servers or centralized with Tripwire Manager | Individual servers |
| Send SNMP traps & emails | X | X | X |
| Dashboards | X | ||
| PDF Output | X | ||
| HTML Output | X | X | |
| XML Output | X | X | |
| Management: | Centralized point of control | Centralized point of control (using Tripwire Manager) | Single host based |
| Practical Scalability | Millions of elements | Up to 100 servers | |
| Multi-user | X | ||
| User-based roles and permissions | X | ||
| Database of change history | X | ||
| Audit Trail | X | Some | |
| Node Groupings | X | With Manager | |
| User Interface: | |||
| Command Line | X | X | X |
| GUI Console | X | With Manager | |
| Web Browser | X | ||
| Remote access | X | ||
| Automatic Reconciliation | Promote by match using:
|
Promote by match using a report file | |
| Integrations | SOAP API integrates with most Enterprise Management System frameworks including Remedy AR System, HP OpenView and Web APIs | Integrates with most Enterprise Management System frameworks including Remedy AR System and HP OpenView | |
| Support | Full commercial support from Tripwire; integrated with Customer Center | Full commercial support from Tripwire; access Customer Center | Support through user community |