<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RSA 2010: Pre-debate on &#8216;Proving the Worth of Security Metrics with Real-World Data&#8217;</title>
	<atom:link href="http://www.tripwire.com/state-of-security/security/rsa-2010-pre-debate-on-proving-the-worth-of-security-metrics-with-real-world-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tripwire.com/state-of-security/it-security-data-protection/rsa-2010-pre-debate-on-proving-the-worth-of-security-metrics-with-real-world-data/</link>
	<description>Debunking myths, analyzing trends and sharing best practices in IT security and compliance.</description>
	<lastBuildDate>Wed, 16 May 2012 16:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Summary of Tripwire’s coverage at 2010 RSA Conference</title>
		<link>http://www.tripwire.com/state-of-security/it-security-data-protection/rsa-2010-pre-debate-on-proving-the-worth-of-security-metrics-with-real-world-data/comment-page-1/#comment-14560</link>
		<dc:creator>Summary of Tripwire’s coverage at 2010 RSA Conference</dc:creator>
		<pubDate>Fri, 19 Mar 2010 04:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwire.com/blog/?p=751#comment-14560</guid>
		<description>[...] Pre-debate on ‘Proving the Worth of Security Metrics with Real-World Data’ [...]</description>
		<content:encoded><![CDATA[<p>[...] Pre-debate on ‘Proving the Worth of Security Metrics with Real-World Data’ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSA Conference 2010 &#8211; Wrap Up &#124; Infosec Events</title>
		<link>http://www.tripwire.com/state-of-security/it-security-data-protection/rsa-2010-pre-debate-on-proving-the-worth-of-security-metrics-with-real-world-data/comment-page-1/#comment-14540</link>
		<dc:creator>RSA Conference 2010 &#8211; Wrap Up &#124; Infosec Events</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwire.com/blog/?p=751#comment-14540</guid>
		<description>[...] Pre-debate on ‘Proving the Worth of Security Metrics with Real-World Data’ &#8211; A warm up session between the panelists who are up to discuss the value of security measurements. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pre-debate on ‘Proving the Worth of Security Metrics with Real-World Data’ &#8211; A warm up session between the panelists who are up to discuss the value of security measurements. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

